Spartherm – Sino City
Original 2-tone wood stove
Sino City is an original 2-tone wood stove with black and sandstone or soapstone finishes. It has a vivid, curved rectangular viewing window combined with a useful log storage space at the base of the stove. And with a generous heat output of 5 kW and energy efficiency of 80%, it combines clever design with economy of operation.
Specifications
Brand | Spartherm |
Category | Wood stoves |
EcoDesign Ready | Yes |
Energy efficiency class | A |
Model | Freestanding |
Fire view | Front |
Shape | Vertical |
Fuel | Wood |
Combustion system | Combustion air from outside, Combustion air from living area |
Suitable for passive houses | Yes |
Glass window | Standard glass |
Door type | Hinged door |
Control | Manual control |
S-Thermatik NEO | Optional |
Colours | Nero, Soap stone, Sand-stone Sahara, Porto blanco |
Material | Steel |
Interior | White chamotte, Black chamotte |
Output net min. (kW) | 4.5 |
Output net max. (kW) | 7.7 |
Nominal heat output | 5.9 |
Max. log length (cm) | 33 |
Efficiency (%) | 80.0 |
CO emission (%-13% O2) | 0.1 |
NOx emission (mg/Nm3-13% O2) | 106 |
Built-in depth (mm) | 504 |
Fire view width (mm) | 330 |
Fire view height (mm) | 350 |
Weight (kg) | 210 |
Flue | Top, Rear |
Flue Ø (mm) | 150 |
External air connection | Rear |
Convection connection | No |
230V necessary | No |
Approvals | EN13240, BlmSchV, EcoDesign |
The content of this website is intended for initial assistance only – for full details please contact the showroom or refer to the manufacturers website for each product – there you will find full technical details, the product fiche etc which gives all efficiencies, installation instructions, dimensions and so on. We are more than happy to provide these but do not have the facility on this website. If you let us know which fires you are interested in, we can provide full details by email. If you have any questions at all please let us know. Happy Browsing! In the showroom or by email we are quite happy to provide full technical advice about installation and suitability
Last updated 25 April 2025